Ring of Warrior (Level 40)
| Item | Level | Luck | Skill | Excellent |
| Set Pad | 4 ~ 6 | / | ||
| Set Leather | 4 ~ 6 | / | ||
| Set Vine | 4 ~ 6 | / | ||
| Skull Staff | 4 ~ 6 | / | ||
| Angelic Staff | 4 ~ 6 | / | ||
| Kris | 4 ~ 6 | / | ||
| Rapier | 4 ~ 6 | / | ||
| Katana | 4 ~ 6 | / | / | |
| Sword of Assassin | 4 ~ 6 | / | / | |
| Double Axe | 4 ~ 6 | / | / | |
| Tomahawk | 4 ~ 6 | / | / | |
| Mace | 4 ~ 6 | / | ||
| Morning Star | 4 ~ 6 | / | / | |
| Dragon Lance | 4 ~ 6 | / | ||
| Sword Salamander | 4 ~ 6 | / | ||
| Gladius | 4 ~ 6 | / | ||
| Elven Bow | 4 ~ 6 | / | / | |
| Battle Bow | 4 ~ 6 | / | / | |
| Golden Crossbow | 4 ~ 6 | / | / | |
| Mystery Stick | 4 ~ 6 | / | / | |
| Small Shield | 4 ~ 6 | / | ||
| Horn Shield | 4 ~ 6 | / | ||
| Kite Shield | 4 ~ 6 | / | / |
Ring of Warrior (Level 80)
| Item | Level | Luck | Skill | Excellent |
| Set Bone | 4 ~ 6 | / | ||
| Set Bronze | 4 ~ 6 | / | ||
| Set Scale | 4 ~ 6 | / | ||
| Set Silk | 4 ~ 6 | / | ||
| Set Wind | 4 ~ 6 | / | ||
| Set Violent | 4 ~ 6 | / | ||
| Violent Wind Stick | 4 ~ 6 | / | ||
| Thunder Staff | 4 ~ 6 | / | ||
| Serpent Sword | 4 ~ 6 | / | / | |
| Light Saber | 4 ~ 6 | / | ||
| Legendary Sword | 4 ~ 6 | / | / | |
| Heliacal Sword | 4 ~ 6 | / | ||
| Halberd | 4 ~ 6 | / | ||
| Double Polaxe | 4 ~ 6 | / | ||
| Berdysh | 4 ~ 6 | / | / | |
| Blade | 4 ~ 6 | / | / | |
| Arquebus | 4 ~ 6 | / | / | |
| Golden Crosbow | 4 ~ 6 | / | / | |
| Battle Scepter | 4 ~ 6 | / | / | |
| Buckler | 4 ~ 6 | / | ||
| Skull Shield | 4 ~ 6 | / | / | |
| Spiked Shield | 4 ~ 6 | / | / | |
| Skull Shield | 4 ~ 6 | / | / | |
| Elven Shield | 4 ~ 6 | / | / | |
| Large Round Shield | 4 ~ 6 | / | / |
Silver Medal
| Item | Level | Luck | Skill | Excellent |
| Set Bronze | 0 ~ 5 | / | ||
| Set Scale | 0 ~ 5 | / | ||
| Set Bone | 0 ~ 5 | / | ||
| Set Silk | 0 ~ 5 | / | ||
| Set Wind | 0 ~ 5 | / | ||
| Set Violent | 0 ~ 5 | / | ||
| Thunder Staaf | 0 ~ 5 | / | ||
| Violent Wind Stick | 0 ~ 5 | / | ||
| Serpent Sword | 0 ~ 5 | / | ||
| Blade | 0 ~ 5 | / | / | |
| Light Saber | 0 ~ 5 | / | / | |
| Legendary Sword | 0 ~ 5 | / | / | |
| Heliacal Sword | 0 ~ 5 | / | / | |
| Berdysh | 0 ~ 5 | / | ||
| Halberd | 0 ~ 5 | / | / | |
| Double Poleaxe | 0 ~ 5 | / | ||
| Light Crosbow | 0 ~ 5 | / | / | |
| Golden Crosbow | 0 ~ 5 | / | / | |
| Arquebus | 0 ~ 5 | / | / | |
| Elven Shield | 0 ~ 5 | / | ||
| Skull Shield | 0 ~ 5 | / | ||
| Large Round Shield | 0 ~ 5 | / | ||
| Buckler | 0 ~ 5 | / | / |
Gold Medal
| Item | Level | Luck | Skill | Excellent |
| Set Plate | 0 ~ 5 | / | ||
| Set Brass | 0 ~ 5 | / | ||
| Set Sphinx | 0 ~ 5 | / | ||
| Set Spirit | 0 ~ 5 | / | ||
| Set Light Plate | 0 ~ 5 | / | ||
| Set Sacred | 0 ~ 5 | / | ||
| Gorgon Staff | 0 ~ 5 | / | ||
| Double Blade | 0 ~ 5 | / | / | |
| Crystal Morning Star | 0 ~ 5 | / | / | |
| Great Scythe | 0 ~ 5 | / | / | |
| Nikea Axe | 0 ~ 5 | / | / | |
| Larkan Axe | 0 ~ 5 | / | ||
| Sacred Glove | 0 ~ 5 | / | / | |
| Master Scepter | 0 ~ 5 | / | ||
| Bluewing Crossbow | 0 ~ 5 | / | / | |
| Aquagold Crossbow | 0 ~ 5 | / | / | |
| Silver Bow | 0 ~ 5 | / | / | |
| Spiked Shield | 0 ~ 5 | / | ||
| Plate Shield | 0 ~ 5 | / | ||
| Tower Shield | 0 ~ 5 | / | ||
| Dragon Slayer Shield | 0 ~ 5 | / | ||
| Skull Shield | 0 ~ 5 | / | / |
Box of Luck
| Item | Level | Luck | Skill | Excellent |
| Ring of Ice | 0 | |||
| Ring of Poison | 0 | |||
| Ring of Fire | 0 | |||
| Ring of Earth | 0 | |||
| Ring of Wind | 0 | |||
| Ring of Magic | 0 | |||
| Pendant of Lightning | 0 | |||
| Pendant of Fire | 0 | |||
| Pendant of Ice | 0 | |||
| Pendant of Wind | 0 | |||
| Pendant of Water | 0 | |||
| Pendant of Ability | 0 |
Box of Heaven
| Item | Level | Luck | Skill | Excellent |
| Jewel of Chaos | - | |||
| Jewel of Bless | - | |||
| Jewel of Soul | - |
Box of Kundun +1
| Item | Level | Luck | Skill | Excellent |
| Set Pad | 0 | / | ||
| Set Leather | 0 | / | ||
| Set Vine | 0 | / | ||
| Skull Staff | 0 | / | ||
| Serpent Staff | 0 | / | ||
| Angelic Staff | 0 | / | ||
| Kris | 0 | / | ||
| Rapier | 0 | / | ||
| Katana | 0 | / | / | |
| Sword of Assassin | 0 | / | / | |
| Double Axe | 0 | / | / | |
| Tomahawk | 0 | / | / | |
| Mace | 0 | / | ||
| Morning Star | 0 | / | / | |
| Dragon Lance | 0 | / | ||
| Shot Sword | 0 | / | ||
| Gladius | 0 | / | ||
| Falchion | 0 | / | ||
| Sword Salamander | 0 | / | ||
| Giant Trident | 0 | / | ||
| Spear | 0 | / | ||
| Light Spear | 0 | / | ||
| Smal Axe | 0 | / | ||
| Elven Axe | 0 | / | ||
| Battle Axe | 0 | / | ||
| Flail | 0 | / | ||
| Bow | 0 | / | / | |
| Elven Bow | 0 | / | / | |
| Battle Bow | 0 | / | / | |
| Short Bow | 0 | / | / | |
| Tiger Bow | 0 | / | / | |
| Crosbow | 0 | / | / | |
| Mystery Stick | 0 | / | / | |
| Small Shield | 0 | / | ||
| Kite Shield | 0 | / | ||
| Horn Shield | 0 | / | / |
Box of Kundun +2
| Item | Level | Luck | Skill | Excellent |
| Set Bone | 0 | / | ||
| Set Bronze | 0 | / | ||
| Set Scale | 0 | / | ||
| Set Silk | 0 | / | ||
| Set Wind | 0 | / | ||
| Set Violent | 0 | / | ||
| Violent Wind Stick | 0 | / | / | |
| Thunder Staff | 0 | / | / | |
| Serpent Sword | 0 | / | / | |
| Blade | 0 | / | / | |
| Light Saber | 0 | / | / | |
| Legendary Sword | 0 | / | / | |
| Heliacal Sword | 0 | / | ||
| Berdysh | 0 | / | / | |
| Halberd | 0 | / | ||
| Double Polaxe | 0 | / | ||
| Light Crossbow | 0 | / | / | |
| Golden Crosbow | 0 | / | / | |
| Arquebus | 0 | / | / | |
| Golden Crosbow | 0 | / | / | |
| Skull Shield | 0 | / | / | |
| Elven Shield | 0 | / | / | |
| Buckler Shield | 0 | / | / | |
| Large Round Shield | 0 | / | / |
Box of Kundun +3
| Item | Level | Luck | Skill | Excellent |
| Set Sphinx | 0 | / | ||
| Set Brass | 0 | / | ||
| Set Spirit | 0 | / | ||
| Set Plate | 0 | / | ||
| Set Light Plate | 0 | / | ||
| Set Sacred | 0 | / | ||
| Set Legendary | 0 | / | ||
| Set Guardian | 0 | / | ||
| Set Storm Crow | 0 | / | ||
| Set Adamantine | 0 | / | ||
| Set Red Wing | 0 | / | ||
| Gorgon Staff | 0 | / | ||
| Double Blade | 0 | / | / | |
| Crystal Morning Star | 0 | / | / | |
| Great Scythe | 0 | / | / | |
| Nikea Axe | 0 | / | / | |
| Master Scepter | 0 | / | / | |
| Sacred Glove | 0 | / | / | |
| Silver Bow | 0 | / | / | |
| Bluewing Crossbow | 0 | / | / | |
| Aquagold Crossbow | 0 | / | / | |
| Spiked Shield | 0 | / | / | |
| Skull Shield | 0 | / | / | |
| Plate Shield | 0 | / | / | |
| Tower Shield | 0 | / | / | |
| Dragon Slayer Shield | 0 | / | / |
Box of Kundun +4
| Item | Level | Luck | Skill | Excellent |
| Set Black Dragon | 0 | / | ||
| Set Dark Phoenix | 0 | / | ||
| Set Grand Soul | 0 | / | ||
| Set Divine | 0 | / | ||
| Set Thunder Hawk | 0 | / | ||
| Set Dark Steel | 0 | / | ||
| Set Ancient | 0 | / | ||
| Set Storm Jahad | 0 | / | ||
| Staff of Ressurection | 0 | / | ||
| Chaos Lightning Staff | 0 | / | ||
| Legendary Staff | 0 | / | ||
| Lightning Sword | 0 | / | / | |
| Bill of Balrog | 0 | / | ||
| Crystal Sword | 0 | / | / | |
| Crescent Axe | 0 | / | / | |
| Rune Blade | 0 | / | / | |
| Great Scepter | 0 | / | / | |
| Red Wing Stick | 0 | / | / | |
| Book of Samut | 0 | / | / | |
| Saint Crossbow | 0 | / | / | |
| Holy Storm Claws | 0 | / | / | |
| Serpent Shield | 0 | / | / | |
| Bronze Shield | 0 | / | / | |
| Legendary Shield | 0 | / |
Box of Kundun +5
| Item | Level | Luck | Skill | Excellent |
| Set Great Dragon | 0 | / | ||
| Set Dark Soul | 0 | / | ||
| Set Red Spirit | 0 | / | ||
| Set Hurricane | 0 | / | ||
| Set Dark Master | 0 | / | ||
| Set Demonic | 0 | / | ||
| Set Piercing Groove | 0 | / | ||
| Staff of Destruction | 0 | / | ||
| Dragon Soul Staff | 0 | / | ||
| Celestial Bow | 0 | / | / | |
| Ancient Stick | 0 | / | / | |
| Thunder Blade | 0 | / | / | |
| Dragon Spear | 0 | / | / | |
| Sword of Destruction | 0 | / | / | |
| Book of Neil | 0 | / | / | |
| Elemental Mace | 0 | / | / | |
| Lord Scepter | 0 | / | / | |
| Grand Soul Shield | 0 | / | ||
| Dragon Shield | 0 | / | / | |
| Elemental Shield | 0 | / |
Devil Square 1
| WPoints | ||
| 50 |
Devil Square 2
| WPoints | ||
| 100 |
Devil Square 3
| WPoints | ||
| 100 |
Devil Square 4
| WPoints | ||
| 100 |
Devil Square 5
| WPoints | ||
| 100 |
Devil Square 6
| WPoints | ||
| 100 |
Blood Castle 1
| Quantidade | Item | % |
| 1 | Box of Heaven | 10% |
| 2 | Box of Heaven | 70% |
| 3 | Box of Heaven | 20% |
| 1 | Chaos Card Bônus | 30% |
| 1 | Talisman of Luck Bônus | 30% |
| 1 | Box of Kundun +1 Bônus | 20% |

Blood Castle 2
| Quantidade | Item | % |
| 1 | Box of Heaven | 10% |
| 2 | Box of Heaven | 70% |
| 3 | Box of Heaven | 20% |
| 1 | Chaos Card Bônus | 30% |
| 1 | Talisman of Luck Bônus | 30% |
| 1 | Box of Kundun +2 Bônus | 20% |

Blood Castle 3
| Quantidade | Item | % |
| 1 | Box of Heaven | 10% |
| 2 | Box of Heaven | 70% |
| 3 | Box of Heaven | 20% |
| 1 | Chaos Card Bônus | 30% |
| 1 | Talisman of Luck Bônus | 30% |
| 1 | Box of Kundun +3 Bônus | 20% |

Blood Castle 4
| Quantidade | Item | % |
| 1 | Box of Heaven | 10% |
| 2 | Box of Heaven | 70% |
| 3 | Box of Heaven | 20% |
| 1 | Chaos Card Bônus | 30% |
| 1 | Talisman of Luck Bônus | 30% |
| 1 | Box of Kundun +4 Bônus | 20% |

Blood Castle 5
| Quantidade | Item | % |
| 1 | Box of Heaven | 10% |
| 2 | Box of Heaven | 70% |
| 3 | Box of Heaven | 20% |
| 1 | Chaos Card Bônus | 30% |
| 1 | Talisman of Luck Bônus | 30% |
| 1 | Box of Kundun +5 Bônus | 20% |

Blood Castle 6
| Quantidade | Item | % |
| 1 | Box of Heaven | 10% |
| 2 | Box of Heaven | 70% |
| 3 | Box of Heaven | 20% |
| 1 | Chaos Card Bônus | 30% |
| 1 | Talisman of Luck Bônus | 30% |
| 1 | Item/Weapon Tier 6 Bônus | 20% |
Item Tier 6
| Item | Level | Luck | Skill | Excellent |
| Set Dark Soul | 0 | / | ||
| Set Great Dragon | 0 | / | ||
| Set Red Spirit | 0 | / | ||
| Set Hurricane | 0 | / | ||
| Set Dark Master | 0 | / |
Weapon Tier 6
| Item | Level | Luck | Skill | Excellent |
| Kundun Staff | 0 | / | ||
| Platina Wing Staff | 0 | / | ||
| Daybreak | 0 | / | / | |
| Knight Blade | 0 | / | / | |
| Albatross Bow | 0 | / | / | |
| Arrow Viper Bow | 0 | / | / | |
| Dark Reign Blade | 0 | / | / | |
| Sword Dancer | 0 | / | / | |
| Shining Scepter | 0 | / | / | |
| Great Lord Scepter | 0 | / | / |

Blood Castle 7
| Quantidade | Item | % |
| 1 | Box of Heaven | 10% |
| 2 | Box of Heaven | 70% |
| 3 | Box of Heaven | 20% |
| 1 | Chaos Card Bônus | 30% |
| 1 | Talisman of Luck Bônus | 30% |
| 1 | Excelent Divine Weapon of Archangel Bônus | 15% |
Weapons Archangel
| Item | Level | Luck | Skill | Excellent |
| Divine Staff of Archangel | 0 | / | ||
| Divine Sword of Archangel | 0 | / | / | |
| Divine Crossbow of Archangel | 0 | / | / | |
| Divine Scepter of Archangel | 0 | / | / |
Chaos Castle 1
| Quantidade | Item | % |
| 1 | Box of Heaven | 100% |
| 1 | Chaos Card Bônus | 50% |
| 1 | Talisman of Luck Bônus | 50% |

Chaos Castle 2
| Quantidade | Item | % |
| 1 | Box of Heaven | 100% |
| 1 | Chaos Card Bônus | 50% |
| 1 | Talisman of Luck Bônus | 50% |

Chaos Castle 3
| Quantidade | Item | % |
| 1 | Box of Heaven | 100% |
| 1 | Chaos Card Bônus | 50% |
| 1 | Talisman of Luck Bônus | 50% |

Chaos Castle 4
| Quantidade | Item | % |
| 1 | Box of Heaven | 100% |
| 1 | Chaos Card Bônus | 50% |
| 1 | Talisman of Luck Bônus | 50% |

Chaos Castle 5
| Quantidade | Item | % |
| 1 | Box of Heaven | 100% |
| 1 | Chaos Card Bônus | 50% |
| 1 | Talisman of Luck Bônus | 50% |

Chaos Castle 6
| Quantidade | Item | % |
| 1 | Box of Heaven | 100% |
| 1 | Chaos Card Bônus | 50% |
| 1 | Talisman of Luck Bônus | 50% |
| 1 | Item Ancient Bônus | 15% |
Skeleton King
| Quantidade | Item | % |
| 2 | Box of Heaven | 100% |
| 1 | Pet (Angel/Imp/Uniria) Bônus | 50% |
White Wizard
| Quantidade | Item | % |
| 2 | Box of Heaven | 100% |
| 1 | Wizards Ring Bônus | 50% |
Red Dragon
| Quantidade | Item | % |
| 1 | Box of Luck | 100% |
Golden Goblin
| Quantidade | Item | % |
| 1 | Box of Kundun +1 | 100% |
Golden Titan
| Quantidade | Item | % |
| 1 | Box of Kundun +2 | 100% |
Golden Dragon
| Quantidade | Item | % |
| 1 | Box of Kundun +3 | 100% |
Golden Lizard King
| Quantidade | Item | % |
| 1 | Box of Kundun +4 | 100% |
Golden Tantalos
| Quantidade | Item | % |
| 1 | Box of Kundun +5 | 100% |

Golden Budge Dragon
| Quantidade | Item | % |
| 1 | Box of Heaven | 85% |
| 2 | Box of Heaven | 10% |
| 3 | Box of Heaven | 5% |
Golden Soldier
| Quantidade | Item | % |
| 1 | Box of Heaven | 75% |
| 2 | Box of Heaven | 20% |
| 3 | Box of Heaven | 5% |
Golden Vepar
| Quantidade | Item | % |
| 1 | Box of Heaven | 65% |
| 2 | Box of Heaven | 25% |
| 3 | Box of Heaven | 10% |
Golden Wheel
| Quantidade | Item | % |
| 1 | Box of Heaven | 45% |
| 2 | Box of Heaven | 35% |
| 3 | Box of Heaven | 20% |
Ice Queen
| Quantidade | Item | % |
| 1 | Box of Heaven | 85% |
| 2 | Box of Heaven | 10% |
| 3 | Box of Heaven | 5% |

Gorgon
| Quantidade | Item | % |
| 1 | Box of Heaven | 75% |
| 2 | Box of Heaven | 20% |
| 3 | Box of Heaven | 5% |

Hydra
| Quantidade | Item | % |
| 1 | Box of Heaven | 65% |
| 2 | Box of Heaven | 25% |
| 3 | Box of Heaven | 10% |

Balrog
| Quantidade | Item | % |
| 1 | Box of Heaven | 55% |
| 2 | Box of Heaven | 30% |
| 3 | Box of Heaven | 15% |

Zaikan
| Quantidade | Item | % |
| 1 | Box of Heaven | 45% |
| 2 | Box of Heaven | 35% |
| 3 | Box of Heaven | 20% |

Genocider
| Quantidade | Item | % |
| 1 | Box of Heaven | 35% |
| 2 | Box of Heaven | 40% |
| 3 | Box of Heaven | 25% |
Nightmare
| Quantidade | Item | % |
| 1 | Item Tier 6 | 10% |
| 2 | Item Tier 6 | 70% |
| 3 | Item Tier 6 | 20% |
| 1 ~ 3 | Jewel of Harmony Bônus | 25% |

Item Tier 6
| Item | Level | Luck | Skill | Excellent |
| Set Dark Soul | 0 | / | ||
| Set Great Dragon | 0 | / | ||
| Set Red Spirit | 0 | / | ||
| Set Hurricane | 0 | / | ||
| Set Dark Master | 0 | / |
Dark Elf
| Quantidade | Item | % |
| 1 | Jewel of Guardian | 50% |
| 1 | Item Tier 6 | 30% |
| 1 | Weapon Tier 6 | 15% |
| 1 | Item 380 | 5% |

Item Tier 6
| Item | Level | Luck | Skill | Excellent |
| Set Dark Soul | 0 | / | ||
| Set Great Dragon | 0 | / | ||
| Set Red Spirit | 0 | / | ||
| Set Hurricane | 0 | / | ||
| Set Dark Master | 0 | / |

Weapon Tier 6
| Item | Level | Luck | Skill | Excellent |
| Kundun Staff | 0 | / | ||
| Platina Wing Staff | 0 | / | ||
| Daybreak | 0 | / | / | |
| Knight Blade | 0 | / | / | |
| Albatross Bow | 0 | / | / | |
| Arrow Viper Bow | 0 | / | / | |
| Dark Reign Blade | 0 | / | / | |
| Sword Dancer | 0 | / | / | |
| Shining Scepter | 0 | / | / | |
| Great Lord Scepter | 0 | / | / |
Balgass
| Quantidade | Item | % |
| 1 | Item / Weapon 380 | 85% |
| 2 | Item / Weapon 380 | 10% |
| 3 | Item / Weapon 380 | 5% |

Item/Weapon 380
| Item | Level | Luck | Skill | Excellent |
| Set Venom Mist | 0 | / | ||
| Set Dragon Knight | 0 | / | ||
| Set Sylphid Ray | 0 | / | ||
| Set Volcano | 0 | / | ||
| Set Sunlight | 0 | / | ||
| Grand Viper Staff | 0 | / | ||
| Bone Blade | 0 | / | / | |
| Sylph Wind Bow | 0 | / | / | |
| Explosion Blade | 0 | / | / | |
| Soleil Scepter | 0 | / | / |
Erohim
| Quantidade | Item | % |
| 1 | Item Ancient | 10% |
| 2 | Item Ancient | 70% |
| 3 | Item Ancient | 20% |
| 1 ~ 3 | Jewel of Guardian Bônus | 25% |

Item Ancient
| Item | Level | Luck | Skill | Ancient |
| Set Apollo Pad | 0 | / | ||
| Set Evis Bone | 0 | / | ||
| Set Heras Sphinx | 0 | / | ||
| Set Anubis Legendary | 0 | / | ||
| Set Warrior Leather | 0 | / | ||
| Set Hyperion Bronze | 0 | / | ||
| Set Eplete Scale | 0 | / | ||
| Set Garuda Brass | 0 | / | ||
| Set Kantata Plate | 0 | / | ||
| Set Hyon Dragon | 0 | / | ||
| Set Ceto Vine | 0 | / | ||
| Set Gaia Silk | 0 | / | ||
| Set Odin Wind | 0 | / | ||
| Set Argo Spirit | 0 | / | ||
| Set Gywen Guardian | 0 | / | ||
| Set Gaion Storm Crow | 0 | / | ||
| Apollo Skull Staff | 0 | / | ||
| Hyon Lighting Sword | 0 | / | / | |
| Ceto Rapier | 0 | / | ||
| Warrior Morning Star | 0 | / | / | |
| Gaia Golden Crossbow | 0 | / | / | |
| Gywen Silver Bow | 0 | / | / | |
| Heras Skull Shield | 0 | / | / | |
| Eplete Plate Shield | 0 | / | / | |
| Warrior Ring of Ice | 0 | |||
| Kantata Ring of Poison | 0 | |||
| Anubis Ring of Fire | 0 | |||
| Ceto Ring of Earth | 0 | |||
| Kantata Ring of Wind | 0 | |||
| Apollo Ring of Magic | 0 | |||
| Eplete Pendant of Lightning | 0 | |||
| Garuda Pendant of Fire | 0 | |||
| Apollo Pendant of Ice | 0 | |||
| Evis Pendant of Wind | 0 | |||
| Gaion Pendant of Water | 0 | |||
| Gywen Pendant of Ability | 0 |
Illusion of Kundun (Kalima 1)
| Quantidade | Item | % |
| 1 | Box of Kundun +1 | 100% |

Illusion of Kundun (Kalima 2)
| Quantidade | Item | % |
| 1 | Box of Kundun +2 | 100% |

Illusion of Kundun (Kalima 3)
| Quantidade | Item | % |
| 1 | Box of Kundun +3 | 100% |
Illusion of Kundun (Kalima 4)
| Quantidade | Item | % |
| 1 | Box of Kundun +4 | 100% |

Illusion of Kundun (Kalima 5)
| Quantidade | Item | % |
| 1 | Box of Kundun +5 | 100% |
Relics of Kundun (Kalima 6)
| Quantidade | Item | % |
| 1 | Weapon Tier 6 | 85% |
| 2 | Weapon Tier 6 | 10% |
| 3 | Weapon Tier 6 | 5% |

Weapon Tier 6
| Item | Level | Luck | Skill | Excellent |
| Kundun Staff | 0 | / | ||
| Platina Wing Staff | 0 | / | ||
| Daybreak | 0 | / | / | |
| Knight Blade | 0 | / | / | |
| Albatross Bow | 0 | / | / | |
| Arrow Viper Bow | 0 | / | / | |
| Dark Reign Blade | 0 | / | / | |
| Sword Dancer | 0 | / | / | |
| Shining Scepter | 0 | / | / | |
| Great Lord Scepter | 0 | / | / |
Kundun (Kalima 7)
| Quantidade | Item | % |
| 3 | Item Ancient | 85% |
| 4 | Item Ancient | 10% |
| 5 | Item Ancient | 5% |

Item Ancient
| Item | Level | Luck | Skill | Ancient |
| Set Apollo Pad | 0 | / | ||
| Set Evis Bone | 0 | / | ||
| Set Heras Sphinx | 0 | / | ||
| Set Anubis Legendary | 0 | / | ||
| Set Warrior Leather | 0 | / | ||
| Set Hyperion Bronze | 0 | / | ||
| Set Eplete Scale | 0 | / | ||
| Set Garuda Brass | 0 | / | ||
| Set Kantata Plate | 0 | / | ||
| Set Hyon Dragon | 0 | / | ||
| Set Ceto Vine | 0 | / | ||
| Set Gaia Silk | 0 | / | ||
| Set Odin Wind | 0 | / | ||
| Set Argo Spirit | 0 | / | ||
| Set Gywen Guardian | 0 | / | ||
| Set Gaion Storm Crow | 0 | / | ||
| Apollo Skull Staff | 0 | / | ||
| Hyon Lighting Sword | 0 | / | / | |
| Ceto Rapier | 0 | / | ||
| Warrior Morning Star | 0 | / | / | |
| Gaia Golden Crossbow | 0 | / | / | |
| Gywen Silver Bow | 0 | / | / | |
| Heras Skull Shield | 0 | / | / | |
| Eplete Plate Shield | 0 | / | / | |
| Warrior Ring of Ice | 0 | |||
| Kantata Ring of Poison | 0 | |||
| Anubis Ring of Fire | 0 | |||
| Ceto Ring of Earth | 0 | |||
| Kantata Ring of Wind | 0 | |||
| Apollo Ring of Magic | 0 | |||
| Eplete Pendant of Lightning | 0 | |||
| Garuda Pendant of Fire | 0 | |||
| Apollo Pendant of Ice | 0 | |||
| Evis Pendant of Wind | 0 | |||
| Gaion Pendant of Water | 0 | |||
| Gywen Pendant of Ability | 0 |
Chaos Card
| Quantidade | Item | % |
| 1 | Box of Kundun 1 | 30% |
| 1 | Box of Kundun 2 | 20% |
| 1 | Box of Kundun 3 | 15% |
| 1 | Box of Kundun 4 | 10% |
| 1 | Jewel | 5% |
| 1 | Pets (Angel/Imp/Uniria) | 5% |
| 1 | Talisman of Luck | 5% |
| 1 | Box of Kundun +1 ~ +3 | 3% |
| 1 | Box of Luck | 1% |
| 1 | Gemstone | 1% |
Lucky Coin
| Quantidade | Item | % |
| 10 | Jewels | 60% |
| 10 | Transformation Ring | 30% |
| 10 | Box of Kundun 2 | 10% |
| 20 | Jewels | 60% |
| 20 | Pets (Spirit Guardian/Pet Rudolf) | 30% |
| 20 | Box of Kundun 3 | 10% |
| 30 | Jewels + Gemstone | 60% |
| 30 | Pets (Demon/Pet Skeleton/Skeleton Transformation Ring) | 30% |
| 30 | Box of Kundun 4 | 10% |
Lorencia
| Item | Level | Luck | Skill | Excellent |
| Set Pad | 0 | / | ||
| Set Leather | 0 | / | ||
| Set Vine | 0 | / | ||
| Skull Staff | 0 | / | ||
| Angelic Staff | 0 | / | ||
| Kris | 0 | / | ||
| Rapier | 0 | / | ||
| Katana | 0 | / | / | |
| Sword of Assassin | 0 | / | / | |
| Double Axe | 0 | / | / | |
| Tomahawk | 0 | / | / | |
| Mace | 0 | / | ||
| Morning Star | 0 | / | / | |
| Dragon Lance | 0 | / | ||
| Double Poleaxe | 0 | / | ||
| Halberd | 0 | / | ||
| Elven Bow | 0 | / | / | |
| Battle Bow | 0 | / | / | |
| Golden Crossbow | 0 | / | / | |
| Arquebus | 0 | / | / | |
| Small Shield | 0 | / | ||
| Horn Shield | 0 | / | ||
| Buckler | 0 | / | / | |
| Symbol of Kundun +1 | - | |||
| Blood Bone +1 | - | |||
| Scroll of Archangel +1 | - | |||
| Devil's Eye +1 | - | |||
| Devil's Key +1 | - |
Noria
| Item | Level | Luck | Skill | Excellent |
| Set Pad | 0 | / | ||
| Set Leather | 0 | / | ||
| Set Vine | 0 | / | ||
| Skull Staff | 0 | / | ||
| Angelic Staff | 0 | / | ||
| Kris | 0 | / | ||
| Rapier | 0 | / | ||
| Katana | 0 | / | / | |
| Sword of Assassin | 0 | / | / | |
| Double Axe | 0 | / | / | |
| Tomahawk | 0 | / | / | |
| Mace | 0 | / | ||
| Morning Star | 0 | / | / | |
| Dragon Lance | 0 | / | ||
| Double Poleaxe | 0 | / | ||
| Halberd | 0 | / | ||
| Elven Bow | 0 | / | / | |
| Battle Bow | 0 | / | / | |
| Golden Crossbow | 0 | / | / | |
| Arquebus | 0 | / | / | |
| Small Shield | 0 | / | ||
| Horn Shield | 0 | / | ||
| Buckler | 0 | / | / | |
| Symbol of Kundun +1 | - | |||
| Blood Bone +1 | - | |||
| Scroll of Archangel +1 | - | |||
| Devil's Eye +1 | - | |||
| Devil's Key +1 | - |
Devias
| Item | Level | Luck | Skill | Excellent |
| Set Bone | 0 | / | ||
| Set Bronze | 0 | / | ||
| Set Scale | 0 | / | ||
| Set Silk | 0 | / | ||
| Set Wind | 0 | / | ||
| Serpent Staff | 0 | / | ||
| Thunder Staff | 0 | / | ||
| Gladius | 0 | / | / | |
| Falchion | 0 | / | / | |
| Serpent Sword | 0 | / | / | |
| Sword of Salamander | 0 | / | / | |
| Elven Axe | 0 | / | ||
| Battle Axe | 0 | / | / | |
| Flail | 0 | / | ||
| Spear | 0 | / | ||
| Giant Trident | 0 | / | ||
| Berdysh | 0 | / | / | |
| Light Crossbow | 0 | / | / | |
| Tiger Bow | 0 | / | / | |
| Serpent Bow | 0 | / | / | |
| Battle Scepter | 0 | / | / | |
| Kite Shield | 0 | / | ||
| Large Round Shield | 0 | / | / | |
| Ring of Ice | 0 | |||
| Ring of Poison | 0 | |||
| Ring of Fire | 0 | |||
| Ring of Earth | 0 | |||
| Ring of Wind | 0 | |||
| Ring of Magic | 0 | |||
| Pendant of Lightning | 0 | |||
| Pendant of Fire | 0 | |||
| Pendant of Ice | 0 | |||
| Pendant of Wind | 0 | |||
| Pendant of Water | 0 | |||
| Pendant of Ability | 0 | |||
| Symbol of Kundun +2 | - | |||
| Blood Bone +2 | - | |||
| Blood Bone +2 | - | |||
| Scroll of Archangel +2 | - | |||
| Devil's Eye +2 | - | |||
| Devil's Key +2 | - | |||
| Jewel of Chaos | - | |||
| Sign of Lord | - | |||
| Silver Medal | - |
Dungeon
| Item | Level | Luck | Skill | Excellent |
| Set Bone | 0 | / | ||
| Set Bronze | 0 | / | ||
| Set Scale | 0 | / | ||
| Set Silk | 0 | / | ||
| Set Wind | 0 | / | ||
| Serpent Staff | 0 | / | ||
| Thunder Staff | 0 | / | ||
